Test Valley · Who's behind the sites
Who is promoting land in Test Valley.
Housebuilders are behind about half of the larger housing sites in Test Valley. Specialist land promoters, including Catesby Estates, Gladman and Wates Developments, hold fewer sites, but several of the biggest. Two large sites are being brought forward by their landowners.
The sites
Sites of 10 or more homes with a planning application, an appeal or a place in the draft Local Plan, where a council, Planning Inspectorate or company document names who is behind them. Largest first.
| Site | Homes | Who's behind it | Type | Where it stands | Source |
|---|---|---|---|---|---|
| Finkley Down Farm, Andover | About 1,150 | Taylor Wimpey | Housebuilder | In the draft Local Plan (2025) | Local Plan response |
| Land at Weyhill | About 1,100 | Land & Partners and Obsidian Strategic | Land promoter | Put forward for the new Local Plan | Local Plan response |
| Whitenap, Romsey | Up to 920 | Ashfield Estate, with CG Fry & Son, Morrish Homes and Wyatt Homes | Landowner | Committee agreed to grant on 22 September 2026, subject to a legal agreement (22/01213/OUTS) | Committee papers |
| Manor Farm, north Andover | About 900 | Bellway Homes (Wessex) | Housebuilder | In the draft Local Plan (2025) | Local Plan response |
| Velmore Farm, Chilworth | Up to 850 | Wates Developments | Land promoter | In the draft Local Plan (2025), which allows about 1,070 homes across the site | Local Plan response |
| Bere Hill Farm, Andover | About 700 | Peel L&P Investments | Land promoter | Put forward for the new Local Plan, within the draft Bere Hill allocation | Local Plan response |
| Bere Hill, Andover | Up to 400 | Catesby Estates | Land promoter | Outline application received September 2026, not yet decided (26/02098/OUTN) | Catesby Estates |
| Andover Road, Faberstown, near Ludgershall | Up to 400 | Bloor Homes, with the trustees of the Faberstown Trust | Housebuilder | Outline application received April 2026, not yet decided (26/00736/OUTN) | Council weekly list |
| South of Forest Lane, Picket Twenty, Andover | Up to 400 | Croudace Homes, with Middleton Estate Partnership | Housebuilder | Outline application received December 2025, not yet decided (25/02843/OUTN) | Council weekly list |
| South of Ganger Farm, Romsey | Up to 309 | Barratt David Wilson Homes | Housebuilder | Outline permission granted April 2026 (23/00964/OUTS) | Committee papers |
| Hoe Farm, North Baddesley | Up to 300 | CG Fry & Son and Wyatt Homes, building phases | Housebuilder | Outline permission granted February 2021 (16/02432/OUTS) | Committee papers |
| East of Halterworth Lane, Romsey | Up to 270 | Gladman Developments | Land promoter | Refused April 2024; allowed on appeal April 2025. Bellway Homes (Wessex) has since presented plans | Appeal record |
| Brentry Nursery, Ampfield | 244 | Highwood Ventures 3, with Hillier Brentry Nurseries | Housebuilder | Committee agreed to grant in July 2025, subject to a legal agreement (24/02526/FULLS) | Committee minutes |
| East of Broadleaf Park, Rownhams | Up to 230 | Commercial Estates Projects (CEG) | Land promoter | Outline application not yet decided; officers recommend approval (26/00695/OUTS) | Committee report |
| Harewood Farm, Andover | About 200 | Raymond Farming | Landowner | Put forward for the new Local Plan | Local Plan response |
| Packridge Farm, Toothill | Up to 190 | Persimmon Homes | Housebuilder | At committee on 13 October 2026, recommended for approval; decision not yet published (26/00538/OUTS) | Committee report |
| East of Smannell Road, Smannell | Up to 190 | Bloor Homes | Housebuilder | Committee agreed to grant in February 2026, subject to a legal agreement (25/01495/OUTN) | Committee papers |
| West of Finkley Farm Road, Andover | 102 | Taylor Wimpey | Housebuilder | Permission granted October 2023 (22/01992/FULLN) | Committee minutes |
| North of Highwood Lane, Romsey | About 100 | Orchard (Highwood Lane) Ltd | Developer | In the draft Local Plan (2025) | Local Plan response |
| North Hill Sawmill, Ampfield | 91 extra-care flats | Senior Living (Chandler's Ford) | Developer | Committee agreed to grant in September 2026, subject to a legal agreement (23/02385/FULLS) | Committee papers |
| Edwina Mountbatten House, Romsey | 47 retirement flats | Churchill Retirement Living | Developer | Refused March 2024; allowed on appeal December 2024 | Appeal record |
| Choice Plants, Timsbury | Up to 44 | AC English Developments | Developer | Deferred by committee in August 2026 for more information (25/01839/OUTS) | Committee report |
| Barrow Hill, Goodworth Clatford | Up to 40 | Bargate Homes | Housebuilder | Committee agreed to grant in April 2025, subject to a legal agreement (24/01239/OUTN) | Committee papers |
| East of Furzedown Road, King's Somborne | 18 | Shorewood Homes, with the Diocese of Winchester | Housebuilder | Refused April 2021; appeal dismissed January 2022 | Appeal record |
| Ox Drove, Picket Piece | 16 | Wates Developments, with David Wilson Homes Southern | Land promoter | Permission granted July 2023 (19/01485/FULLN) | Council weekly list |
Homes are the figure in the latest document: the application, the draft Local Plan or the company's own submission. Numbers in brackets are council application references, which you can search on Test Valley's planning register.
At a glance
- Housebuilders
- 12 sites, including Taylor Wimpey, Bellway, Bloor, Barratt David Wilson, Persimmon, Croudace and Bargate
- Land promoters
- 7 sites: Catesby Estates, Gladman, Wates Developments (two), Peel L&P, Commercial Estates Projects, and Land & Partners with Obsidian Strategic
- Landowners
- 2 sites: the Ashfield Estate at Whitenap, with housebuilder partners, and Raymond Farming at Harewood Farm
- Other developers
- 4 sites, including two retirement and extra-care schemes
See also our directory of promoters active in Hampshire.
Also in the pipeline
These applications are live, but no public document we've found yet names who is behind them.
- North of Sandy Lane, Abbotswood, Romsey: up to 300 homes (26/00476/OUTS)
- Bridge Farm, West Wellow: 99 homes (26/00462/OUTS)
- North of Stockbridge Road, Timsbury: up to 72 homes (26/00660/OUTS)
- Duck Street, Abbotts Ann: 62 homes (26/00917/OUTN)
- The Fairground site, Romsey by-pass (26/00157/FULLS)
- Harewood Farm, Andover Down: 226 homes (26/00680/OUTN)
Know who's behind one of these, or spotted something out of date? Email [email protected].
What this means if you own land
- Expect housebuilders as well as promoters. In Test Valley, housebuilders are behind more of these sites than specialist promoters. Both offer option or promotion agreements, and the questions to ask are the same. Option or promotion agreement?
- You don't always need a promoter. At Whitenap, the Ashfield Estate applied jointly with the three housebuilders who would build the homes.
- Check the local record. Since 2016, Test Valley has approved 59% of the major housing applications it has decided. Planning odds in Test Valley
- Compare before you sign. Speak to two or three companies and ask each the same questions. 12 questions to ask a promoter
How we put this together
- We list a company only where a public document names it: a council committee paper or weekly list, a Planning Inspectorate record, a response to the Local Plan consultation, or the company's own website.
- "Who's behind it" means the applicant, the appellant, or the company that put the site forward for the Local Plan. Where a landowner applied jointly with a builder, we name both.
- Statuses are as at 14 October 2026, from the council's committee papers and planning register.
- This is a list, not a ranking. It says nothing about how good any company is. The Hampshire league table will do that, using the rules in our method.
- Companies named here can contact us at [email protected]. We fix factual errors within five working days.
This page is general information, not planning, legal or valuation advice.
Been approached about your land?
Tell us about your site and we'll introduce you to suitable promoters. It takes three minutes, and there's no obligation.